<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VINDICO™</title>
	<atom:link href="http://vindicogroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vindicogroup.com</link>
	<description>We make video easy.</description>
	<lastBuildDate>Wed, 09 May 2012 20:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>VINDICO UK: Think quality not quantity &#8211; why video is so vital this Summer</title>
		<link>http://vindicogroup.com/4710/vindico-uk-think-quality-not-quantity-why-video-is-so-vital-this-summer</link>
		<comments>http://vindicogroup.com/4710/vindico-uk-think-quality-not-quantity-why-video-is-so-vital-this-summer#comments</comments>
		<pubDate>Wed, 09 May 2012 19:08:24 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[complet]]></category>
		<category><![CDATA[long-form]]></category>
		<category><![CDATA[MediaTel]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4710</guid>
		<description><![CDATA[This summer promises to be one of the most buoyant for advertising in recent years, with brands jostling for attention during events including the Jubilee, Euro 2012 and the Olympics.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4710/vindico-uk-think-quality-not-quantity-why-video-is-so-vital-this-summer">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Martin Galvin for MediaTel</em></strong></p>
<p>This summer promises to be one of the most buoyant for advertising in recent years, with brands jostling for attention during events including the Jubilee, Euro 2012 and the Olympics.</p>
<p>But with millions of consumers tuning into online video channels to see Pippa Middleton&#8217;s latest outfit, Rooney failing to make an impact against a dogged French 11, or to hopefully watch Usain Bolt smash his own world record, advertisers can really capitalise.</p>
<p>In fact, you could say online video advertising has never had an opportunity to be so impactful.</p>
<p>So what makes a video really stand out? The debate continues to rage about how long videos should be to ensure audience engagement and retention. Traditionally, the web has always been dominated by short video clips. These may be the advert around the content (no doubt the one made for a TV market that orbits around 30 second thinking) or the content itself (kept brief due to bandwidth, upload restrictions, perceived attention spans, or assumed behaviour). However, as consumers become more comfortable with the internet as a primary source of entertainment we have seen longer formats become far more common.</p>
<p>Recent research from the ad management platform VINDICO revealed that completion rates for video ads in long-form content averaged about 88% last year, compared to 76% for short-form content. This would suggest that viewers are more than happy to watch video content longer than five minutes or so, and both numbers are pretty lively suggesting the audience wanted to be there in the first place. We must also remember that these numbers are an average &#8211; good ideas and execution attract audience, bad ideas and execution do not. (Unless they&#8217;re really, really bad&#8230;).</p>
<p>Read <a href="http://tinyurl.com/vindico-yir-2011">VINDICO’s Insights Report</a> here.</p>
<p>So this begs the question for advertisers: does it really matter whether the content is long-form or short-form, and therefore how long the advert is around it? As long as the content is creative, relevant and memorable, and the audience engaged, does it matter if a video is 20 minutes or 20 seconds long?</p>
<p>Take the Johnnie Walker &#8216;The Man Who Walked Around the World&#8217; video for example; it&#8217;s six minutes and 27 seconds long, but at last count it has had 1,666,710 views on YouTube and has won numerous advertising awards. The &#8216;Walking Man&#8217; advert was a huge success because it was filmed creatively and it&#8217;s beautifully scripted and well cast. Crucially though, it reflects the brand and appeals directly to Johnnie Walker&#8217;s key target market.</p>
<p>Similarly, a recent advert to raise awareness of the OCD Foundation has captured the imagination, despite being / because of the fact it is only one second long. It demonstrates perfectly the unique nature of the symptoms people with OCD suffer from, while keeping viewers engaged as you have to play the video over and over again to work out what it actually says.</p>
<p>Ultimately then, what it comes down to is creativity. If you match the right content &#8211; of whatever length &#8211; to the right audience in a unique, imaginative and inventive fashion, you can create powerful results that don&#8217;t require vast budgets.</p>
<p>Brands, along with their agencies and media partners, are the people with the motivation, resource, technology and creativity to do just that &#8211; and in the possibilities offered by the audience for online video this summer and beyond, we have a rich canvass.</p>
<p><em>Editor&#8217;s Note: This article first appeared in <a href="http://mediatel.co.uk/newsline/2012/05/09/think-quality-not-quantity-why-video-is-so-vital-this-summer/">MediaTel</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4710/vindico-uk-think-quality-not-quantity-why-video-is-so-vital-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Points: Video Ads’ Greatest Hits: How We Watch Web Videos and the Ads that Surround Them</title>
		<link>http://vindicogroup.com/4644/data-points-video-ads-greatest-hits-how-we-watch-web-videos-and-the-ads-that-surround-them</link>
		<comments>http://vindicogroup.com/4644/data-points-video-ads-greatest-hits-how-we-watch-web-videos-and-the-ads-that-surround-them#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:51 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[AdWeek]]></category>
		<category><![CDATA[long-form]]></category>
		<category><![CDATA[Mid-Roll]]></category>
		<category><![CDATA[online video advertising]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4644</guid>
		<description><![CDATA[The spread of broadband and more viewing devices means more people watching online videos and more opportunity for the advertisers who want to reach them.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4644/data-points-video-ads-greatest-hits-how-we-watch-web-videos-and-the-ads-that-surround-them">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Lucia Moses, AdWeek</em></strong></p>
<p>The spread of broadband and more viewing devices means more people watching online videos and more opportunity for the advertisers who want to reach them. Nearly half the U.S. population and 65 percent of Internet users watched online video in 2010. Accordingly, online video/rich media was the fourth-biggest category of online advertising in 2011, representing $3 billion, and the category is expected to grow rapidly through 2014. One big reason for advertisers to like online video ads: consumers seem to be watching them. Eighty-eight percent of ads placed in long-form content (10 minutes or longer) were watched to completion, while 94 percent of those played mid-roll are watched to completion.</p>
<p>Click here to view the <a href="http://www.adweek.com/news/advertising-branding/data-points-video-ads-greatest-hits-139981">Data Points Infographic</a>.</p>
<p>Read <a href="http://tinyurl.com/vindico-yir-2011">VINDICO’s Insights Report</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4644/data-points-video-ads-greatest-hits-how-we-watch-web-videos-and-the-ads-that-surround-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 25% of Video Viewing is Off the TV; Ad Predictions for 2012</title>
		<link>http://vindicogroup.com/4629/more-than-25-of-video-viewing-is-off-the-tv-ad-predictions-for-2012</link>
		<comments>http://vindicogroup.com/4629/more-than-25-of-video-viewing-is-off-the-tv-ad-predictions-for-2012#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:37:09 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[completion rate]]></category>
		<category><![CDATA[Mid-Roll]]></category>
		<category><![CDATA[repurposed TV]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4629</guid>
		<description><![CDATA[Vindico expects different creative will be developed for different lengths of content in 2012.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4629/more-than-25-of-video-viewing-is-off-the-tv-ad-predictions-for-2012">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Daisy Whitney, MediaPost</em></strong></p>
<p>More than 25% of all video viewing in broadband homes in the U.S. is taking place on venues besides the TV, according to fresh data from research firm, Parks Associates. That includes PCs, smartphones and tablets, and that’s also a weekly figure, underscoring that off-TV viewing is becoming a regular behavior for consumers. What’s more, about one-third of homes said they’d streamed a TV show in the past 30 days. </p>
<p>Given this not unexpected, but still encouraging data, it’s even more vital for marketers and agencies to track the success of their ads in such shows. Ad management platform Vindico said that completion rates for video ads in long-form content averaged about 88% last year, compared to 76% for short-form content, based on an analysis of impressions served for its clients including GroupM, Havas, IPG, Publicis, Omnicom and others. Based on these findings, Vindico expects different creative will be developed for different lengths of content in 2012.</p>
<p>Mid-rolls, not surprisingly, have the highest completion rates at about 94%. Vindico’s next prediction? Expect the amount of long-form content online to grow this year, and the number of mid-roll ads to also grow.</p>
<p>On the creative front, the ad platform’s analysis showed that while 90% of all video ads in 2011 were standard ad types and usually repurposed TV spots, some progress is being made toward new creative. “In 2010, 1% of video ads were custom video environments; such as overlays, billboards and tiles, and 1% were interactive, with little money going to mobile video ads. In 2011, 6% of ads were custom video environments, 2% were interactive, and 2% were mobile,” Vindico said.</p>
<p>Look for interactive and custom spots to rise in use this year.</p>
<p><em>Editor&#8217;s Note: This article first appeared in <a href="http://www.mediapost.com/publications/article/172416/more-than-25-of-video-viewing-is-off-the-tv-ad-p.html">MediaPost&#8217;s VidBlog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4629/more-than-25-of-video-viewing-is-off-the-tv-ad-predictions-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Content NewFront Players: ‘TV’ Is Just a State of Mind</title>
		<link>http://vindicogroup.com/4625/digital-content-newfront-players-tv-is-just-a-state-of-mind</link>
		<comments>http://vindicogroup.com/4625/digital-content-newfront-players-tv-is-just-a-state-of-mind#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:32:24 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[digital video advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[repurposed TV]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4625</guid>
		<description><![CDATA[There's an economic reason to go longer form online. Longer video makes ad breaks possible, which means additional ad inventory. Additionally, marketers like to use their TV creative online. A recent study by the video ad server Vindico found that 98% of the video ads are repurposed TV.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4625/digital-content-newfront-players-tv-is-just-a-state-of-mind">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Michael Learmonth, AdAge.com</em></strong></p>
<p>Web-video producers have been waiting years for TV dollars to move where the eyeballs increasingly are &#8212; online. But what if TV dollars were to stay where they are and online were to become TV?</p>
<p>That question will be asked repeatedly as big sellers of digital media unveil slates of original programming during the Digital Content NewFronts, which begin this week. They want marketers to think about digital programming in the same way they think about TV.</p>
<p>&#8220;To talk about TV as a piece of hardware isn&#8217;t meaningful or helpful anymore,&#8221; said Hulu Senior VP-Content Andy Forssell. &#8220;What it is useful for is a symbol of the quality bar &#8212; what content stands up to the best of what was on TV last night?&#8221;</p>
<p>While Yahoo, AOL, Hulu, MSN, YouTube and others are staying tight-lipped about the particulars, expect the quality and length gaps between web video and TV to collapse.</p>
<p>Traditionally, web video has been dominated by short clips, about three to five minutes, which suited the web&#8217;s fractured interactive environment as well as its thin economics. YouTube once capped video uploads at 10 minutes.</p>
<p>But episodes of shows made for the web are getting longer. People are certainly watching longer. In February 2011, the average viewer watched 5.1 minutes per video; by February 2012 that had risen to 6.2 minutes, according to ComScore.</p>
<p>&#8220;The main goal for all video companies is to bring TV buyers to the table,&#8221; said AOL Senior VP-Video Ran Harnevo.</p>
<p>In a bid to do just that, AOL is expected to announce this week that it will sell video ads using gross ratings points provided by Nielsen, the same currency used to buy TV. Converting to GRPs will be a first among publishers, which mostly sell video based on views or impressions.</p>
<p>Mr. Harnevo argues that &#8220;the differences between the Bravos and the AOLs are becoming vague.&#8221; Though the majority of what AOL unveils next week will be short-form, its Huffpost Streaming Network is perhaps most TV-like in its ambition: 12 hours of live programming each day.</p>
<p>Hulu is expected to introduce a slate of long-form series that look and feel like TV, along the lines of its &#8220;A Day in the Life&#8221; with Morgan Spurlock, and its first scripted series, &#8220;Battleground,&#8221; a 30-minute political drama that, though TV-length, didn&#8217;t fit the formats and strictures of broadcast or cable. Hulu&#8217;s originals will make it to traditional TV when they are sold into international syndication through a deal with Fremantle Media.</p>
<p>YouTube will show the work of some of its new &#8220;channel&#8221; partners at its presentation for advertisers, and even though the predominant form is short, some producers of scripted and unscripted content are going longer. For example, the &#8220;Bammo&#8221; channel&#8217;s debut of the drama series &#8220;Sync&#8221; checks in at nearly 10 minutes, and an episode of &#8220;Chris Harris on Cars&#8221; on the &#8220;Drive&#8221; channel lasts more than 11.</p>
<p>There&#8217;s an economic reason to go longer form online. Longer video makes ad breaks possible, which means additional ad inventory. Additionally, marketers like to use their TV creative online. A recent study by the video ad server Vindico found that 98% of the video ads on its network are repurposed TV.</p>
<p>&#8220;The proliferation of tablets and the iPad have changed consumer behavior around video,&#8221; said Yolanda Lam, senior VP at Publicis Groupe&#8217;s MediaVest. Paul Kontonis, VP at Digitas, a NewFront organizer, echoed that. &#8220;If the iPad functions as a first screen, people will watch longer,&#8221; he said.</p>
<p>Even portals, usually the homes of short-form, are getting bolder with programming. This spring Yahoo is airing a comedy series, &#8220;Burning Love&#8221; starring Kristen Bell, with episodes running about 10 minutes. And this fall it will introduce Anthony Zuiker&#8217;s &#8220;Cybergeddon.&#8221; Mr. Zuiker also just bowed a 15-minute-long episode titled &#8220;Perfect Night&#8221; on BlackBoxTV, a YouTube Channel.</p>
<p>&#8220;What you&#8217;re going to see is a massive commitment to long-form programming, TV quality at scale,&#8221; said John McCarus, senior VP-branded content at Digitas.</p>
<p><em>Editor&#8217;s Note: This article originally appeared in <a href="http://adage.com/article/digital/digital-video-content-tv-a-state-mind/234139/">AdAge.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4625/digital-content-newfront-players-tv-is-just-a-state-of-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed Views More Valuable to Advertisers than CTR, say VINDICO</title>
		<link>http://vindicogroup.com/4620/completed-views-more-valuable-to-advertisers-than-ctr-say-vindico</link>
		<comments>http://vindicogroup.com/4620/completed-views-more-valuable-to-advertisers-than-ctr-say-vindico#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:27:48 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[click-through rate]]></category>
		<category><![CDATA[completion rate]]></category>
		<category><![CDATA[digital video advertising]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[VideoAdNews]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4620</guid>
		<description><![CDATA[VINDICO say their data suggests that click-through rate should be regarded as the ‘King of False Positives’, while more value should be given to ‘completers’ who are more likely to engage with a brand.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4620/completed-views-more-valuable-to-advertisers-than-ctr-say-vindico">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Vincent Flood, VideoAdNews.com</em></strong></p>
<p>A <a href="http://tinyurl.com/vindico-yir-2011">report published by ad management platform VINDICO</a> states that users who watch entire ads are more valuable to advertisers then users who actually click on video ads. VINDICO say their data suggests that click-through rate should be regarded as the ‘King of False Positives’, while more value should be given to ‘completers’ who are more likely to engage with a brand.</p>
<p>“People who click on a video ad often do so just to ‘make the ad go away,’ but those who watch an ad through to the end are highly likely to engage with the brand,” said Matt Timothy, President of VINDICO. “Advertisers need to seriously reconsider their view of click-throughs as some kind of golden metric of ROI in video advertising. Our data indicates that video ads based solely on click-through rates are inaccurately measuring the impact of their campaigns. Completion rate is a far more accurate indicator of success.”</p>
<p>VINDICO’S report was conducted in-house and was based on the analysis of 30 billion video ad impressions delivered by VINDICO in 2010 and 2011. Of viewers who navigated beyond the brands’ landing pages, 96 percent had previously completed the brands’ video ads without clicking it. That contrasted strongly with clickers; only 4 percent of deeper brand page traffic came from users who had clicked on the ads.</p>
<p><em>Editor&#8217;s Note: This article originally appeared in <a href="http://www.videoadnews.com/2012/04/12/completed-views-more-valuable-to-advertisers-than-ctr-say-vindico/">VideoAdNews.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4620/completed-views-more-valuable-to-advertisers-than-ctr-say-vindico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Ad Metric Doesn’t Have You At Hello, Suggests You Complete Me</title>
		<link>http://vindicogroup.com/4609/new-video-ad-metric-doesnt-have-you-at-hello-suggests-you-complete-me</link>
		<comments>http://vindicogroup.com/4609/new-video-ad-metric-doesnt-have-you-at-hello-suggests-you-complete-me#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:17:45 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[repurposed TV]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4609</guid>
		<description><![CDATA[Forget about click-through rates. When it comes to online video advertising, it’s the “completes” that count, according to new research from Vindico.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4609/new-video-ad-metric-doesnt-have-you-at-hello-suggests-you-complete-me">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Gavin O&#8217;Malley, MediaPost</em></strong></p>
<p>Forget about click-through rates. When it comes to online video advertising, it’s the “completes” that count, according to new research from Vindico.</p>
<p>“Click-through rate was created in a neophyte ad world dominated by display and search,” according to the video ad platform. “It should play a small part in measuring the success of a video campaign alongside other more powerful measures, like completion and engagement.”</p>
<p>Rather, advertisers should evaluate a range of variables when evaluating performance, such as whether their video ad ran as in-banner alongside content or &#8220;below the fold.&#8221; These situations would likely account for high impressions with low CTR as viewers are most likely not viewing the ad when it’s playing at the bottom of a page.</p>
<p>Read <a href="http://tinyurl.com/vindico-yir-2011">VINDICO&#8217;s Insights Report</a> here.</p>
<p>Judging by &#8220;completes,&#8221; mid-roll is the clear way to go, as they achieve the highest completion rates (94%) of all ad positions in 2011, Vindico found, based on tens of billions of ad impressions served in 2010 and 2011.</p>
<p>Video ads placed during long-form content had a higher completion rate &#8212; 88% &#8212; than those placed with short-form content, 76%.</p>
<p>In other words, a viewer who makes the commitment to watch a 30-minute episode is more invested in watching the associated ads, while a comparatively less-invested viewer “snacking” on short-form videos is somewhat more likely to click away when presented with an ad, Vindico finds. Completion rates across site types indicate that premium content on video centric sites yield higher completion rates.</p>
<p>Overall, 2011 was a year of massive growth in online video ads, according to Vindico &#8212; as it saw a 134% growth in digital ad volume and 16% growth in average campaign size.</p>
<p>Ad-served impressions also rose last year as marketers pushed for ad-serving to be used on their digital video ad campaigns. Year-over-year, Vindico saw a 92% increase in ad-served impressions, with ad serving making up nearly half of all total impressions delivered.</p>
<p>That said, attention spans remain short, Vindico finds. As such, 15-second ads remain the most successful (78%) with audiences; while 60 seconds are the least (54%).</p>
<p>Also, despite the growing prominence of online video, marketers are still unlikely to splurge on platform-specific content. In fact, all but 2% of video ads were repurposed TV creative in 2011.</p>
<p>A well-strategized digital campaign always takes into account video ad frequency and its effects on viewers, Vindico notes.</p>
<p>Studies by the ad platform have shown that there is a frequency “sweet-spot” for marketers to keep users most interested and engaged. After frequency reaches this point, the completion rate for a campaign may drop. Ad serving helps advertisers control the number of times a user is exposed to the video ad, thus preventing “viewer fatigue.”</p>
<p>Editor&#8217;s Note: The article first appeared in <a href="http://www.mediapost.com/publications/article/172275/evaluate-video-ads-as-completes.html">MediaPost&#8217;s Online Media Daily</a>. Read more: http://www.mediapost.com/publications/article/172275/evaluate-video-ads-as-completes.html#ixzz1sQPy1359</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4609/new-video-ad-metric-doesnt-have-you-at-hello-suggests-you-complete-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VINDICO Insights Report Analyzes 30 Billion Online Video Ad Impressions to Reveal Surprising Findings</title>
		<link>http://vindicogroup.com/4598/new-vindico-insights-report-analyzes-30-billion-online-video-ad-impressions-to-reveal-surprising-findings</link>
		<comments>http://vindicogroup.com/4598/new-vindico-insights-report-analyzes-30-billion-online-video-ad-impressions-to-reveal-surprising-findings#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:40:05 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[PRESS RELEASES]]></category>
		<category><![CDATA[click-through rate]]></category>
		<category><![CDATA[Matt Timothy]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[TV commercials]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4598</guid>
		<description><![CDATA[Leading video ad technology company finds viewers who watch video ads to completion are far more valuable to marketers than those who click through.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4598/new-vindico-insights-report-analyzes-30-billion-online-video-ad-impressions-to-reveal-surprising-findings">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK, New York (April 11, 2012)</strong> – A new <a href="http://tinyurl.com/vindico-yir-2011">Insights Report</a> released today by VINDICO, the leading ad management platform for video, saw huge growth in online video ads in 2011 with a 134 percent increase in digital ad volume. Further, data found click-through rate, widely recognized as the industry standard for conversion, to be “King of False Positives.” Instead, “completers” – or those who watch a video ad to completion— are far more crucial to the success of a digital video advertising campaign.</p>
<p><a href="http://tinyurl.com/vindico-yir-2011">Read full report here</a>.</p>
<p>VINDICO’S first comprehensive research report on the digital video advertising market was based on the analysis of 30 billion video ad impressions delivered by VINDICO for brand advertisers across diverse industries in 2010 and 2011. The report found that of viewers who navigated beyond the brands’ landing pages, 96 percent had previously completed the brands’ video ads without clicking it. That contrasted strongly with clickers; only 4 percent of deeper brand page traffic came from users who clicked the ads.</p>
<p>“People who click on a video ad often do so just to ‘make the ad go away,’ but those who watch an ad through to the end are highly likely to engage with the brand,” said Matt Timothy, president of VINDICO. “Advertisers need to seriously reconsider their view of click-throughs as some kind of golden metric of ROI in video advertising. Our data indicates that video ads based solely on click-through rates are inaccurately measuring the impact of their campaigns. Completion rate is a far more accurate indicator of success.” </p>
<p>The impact of these findings is critical for brands as agencies look to improve the performance of their large-scale video advertising programs. In 2012, more than <a href="http://www.beet.tv/2012/02/ana-forrester-study.html">half of all marketers</a> will have deployed digital video campaigns – up from 20 percent last year. Spending on digital video campaigns will rise 40 percent over 2011 to reach <a href="http://www.emarketer.com/Article.aspx?R=1008757">$3.1 billion</a> in the U.S. and is expected to reach more than $7 billion by 2015. </p>
<p>Key findings of the report include:<br />
•	Ad-Served Impressions Rise: In 2011, marketers pushed for ad-serving to be used on their digital video ad campaigns. From 2010 to 2011, VINDICO saw a 92 percent increase in ad-served impressions, with ad serving making up nearly half of all total impressions delivered. Using first- and third-party tags, ad-served impressions include detailed tracking metrics so advertisers have more insights into and control over their campaigns. </p>
<p>•	New Video Ad Types Gain Steam: While 90 percent of all video ads in 2011 were standard ad types – often repurposed TV creative – advertisers are beginning to see value in alternatives available in the digital space. In 2010, 1 percent of video ads were custom video environments; such as overlays, billboards and tiles, and 1 percent were interactive, with little money going to mobile video ads. In 2011, 6 percent of ads were custom video environments, 2 percent were interactive, and 2 percent were mobile. </p>
<p>•	Short-Form Videos  Deliver High Click-through Rates: Ads placed in short-form video content had an average click-through rate of 1.31 percent, while ads placed in longer-form content had an average .83 percent click-through rate. </p>
<p>VINDICO delivers one third of all online video ads in the United States. The company provides video advertising management solutions to over 200 brands through their leading agency groups such as GroupM, Havas, IPG, Publicis and Omnicom. The VINDICO solution reduces complexity for advertisers by providing an efficient and reliable way to serve video ads across multiple networks.<br />
Download the full report at vindicogroup.com/products/analytics.</p>
<p>About VINDICO<br />
VINDICO is the first ad management platform dedicated exclusively to video and sits at the center of the digital video ad eco-system, serving more than one-third of all digital video ads. VINDICO’s video ad management platform gives brands and agencies a single solution to serve, track and measure all of their digital video ad activity. Since 2006, VINDICO has been the gold standard in digital video platforms and works with top media agencies and their clients. Through continued technology innovation, VINDICO also helps companies increase engagement with their customers and boost results of their video ad investments. For more information, please visit http://www.vindicogroup.com or follow us on twitter at @vindico_group.</p>
]]></content:encoded>
			<wfw:commentRss>http://vindicogroup.com/4598/new-vindico-insights-report-analyzes-30-billion-online-video-ad-impressions-to-reveal-surprising-findings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Madison Avenue Is Turning the Web into TV</title>
		<link>http://vindicogroup.com/4593/how-madison-avenue-is-turning-the-web-into-tv</link>
		<comments>http://vindicogroup.com/4593/how-madison-avenue-is-turning-the-web-into-tv#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:31:52 +0000</pubDate>
		<dc:creator>Roxanne Geyer</dc:creator>
				<category><![CDATA[LATEST NEWS & PRESS]]></category>
		<category><![CDATA[VINDICO IN THE NEWS]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Matt Timothy]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://vindicogroup.com/?p=4593</guid>
		<description><![CDATA[The web has become a lot like TV in one respect: The vast majority of video ads on the internet are simply repurposed from TV.&#160;&#160;<a class="read-more-link" href="http://vindicogroup.com/4593/how-madison-avenue-is-turning-the-web-into-tv">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>By: Jason Del Rey, AdAge.com</em></strong></p>
<p>The web has become a lot like TV in one respect: The vast majority of video ads on the internet are simply repurposed from TV.</p>
<p><a href="http://tinyurl.com/vindico-yir-2011">A study by video-ad platform Vindico</a> found that all but 2% of videos ads that flowed through its platform in 2011 consisted of repurposed creative from TV commercials as marketers look to extend their TV campaigns to online.</p>
<p>&#8220;I often say it&#8217;s like taking a banner ad and putting it on a billboard,&#8221; said Matt Timothy, Vindico&#8217;s president.</p>
<p>Obviously, original video ads are much more expensive to produce than display ads. For advertisers, it&#8217;s tough to invest in original video creative for the web when the plumbing is just getting laid to make large-scale buys anything less than a challenging exercise. However, Mr. Timothy sees promise in the fact that half of Vindico&#8217;s impressions delivered in 2011 were ad-served (vs. site-served), compared with 9% in 2010.</p>
<p>&#8220;Last year, the pipe was screwed in between publishers and advertisers,&#8221; Mr. Timothy said. &#8220;Innovation hasn&#8217;t really begun.&#8221;</p>
<p>The study also found that viewers tend to watch video ads to completion more often when they appear within longer-form video programming. Vindico found that the average completion rate for ads that appear within videos that run fewer than 10 minutes came in at 76%, compared with 88% for video clips that typically ran longer than 10 minutes. Not surprisingly, a viewer who has made the commitment to watch a long piece of content is more likely to consume an accompanying ad.</p>
